National Budget Circular 542
pbb

National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY2012. Section 93 is the Transparency Seal provision, to wit:

Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information: (i) the agency’s mandates and functions, names of its officials with their position and designation, and contact information; (ii) annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007, and June 12, 2007, respectively, for the last three (3) years; (iii) their respective approved budgets and corresponding targets immediately upon approval of this Act; (iv) major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011; (v) the program/project beneficiaries as identified in the applicable special provisions; (vi) the status of implementation and program/project evaluation and/or assessment reports; and (vii) annual procurement plan, contracts awarded, and the name of contractors/suppliers/consultants.

The respective heads of the agencies shall be responsible for ensuring compliance with this section.

A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency’s website which contains an index of downloadable items of each of the above-mentioned documents.

Symbolism

A pearl buried inside a tightly shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value. The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.

This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example of democratic virtue in the region.

I. Agency’s mandate and functions, names of its officials with their position and designation, and contact information

II. Annual Financial Reports

FAR No. 1 – Statement of Appropriations, Allotment, Obligations, Disbursements and Balances – Current Year Appropriations

2023: 3rd Quarter | 2nd Quarter | 1st Quarter

2022: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2021: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2020: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2019: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2018: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2017: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2016: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2015: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

FAR No. 1-A – Statement of Appropriations, Allotment, Obligations, Disbursements and Balances by Object of Expenditures – Current Year Appropriations

2023: 3rd Quarter | 2nd Quarter | 1st Quarter

2022: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2021: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2020: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2019: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2018: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2017: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2016: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2015: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

FAR No. 1-B – List of Allotments and Sub-Allotments – Current Year Appropriations

2023: 3rd Quarter | 2nd Quarter | 1st Quarter

2022: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2021: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2020: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2019: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2018: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2017: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2016: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2015: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

FAR No. 2 – Statement of Approved Budget, Utilizations, Disbursements

2023: 3rd Quarter | 2nd Quarter | 1st Quarter

2022: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2021: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2020: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2019: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2018: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2017: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2016: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2015: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

FAR No. 2-A – Statement of Approved Budget, Utilizations, Disbursements, and Balances by Object of Expenditure

2023: 2nd Quarter | 2nd Quarter | 1st Quarter

2022: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2021: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2020: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2019: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2018: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2017: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2016: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2015: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

FAR No. 3 – Aging of Unpaid Obligations

2023: December

2022: December

2021: December

FAR No. 4 – Monthly Report of Disbursements

2023: Dec | Nov | Oct | Sep | Aug | July | June | May | Apr | Mar | Feb | Jan

2022: Dec |Nov |Oct |Sep |Aug |Jul |Jun |May |Apr |Mar |Feb |Jan

2021: Dec |Nov |Oct |Sep |Aug |Jul |Jun |May |Apr |Mar |Feb |Jan

2020: Dec |Nov |Oct |Sep |Aug |Jul |Jun |May |Apr |Mar |Feb |Jan

2019: Dec |Nov |Oct |Sep |Aug |Jul |Jun |May |Apr |Mar |Feb |Jan

2018: Dec |Nov |Oct |Sep |Aug |Jul |Jun |May |Apr |Mar |Feb |Jan

2017: Dec |Nov |Oct |Sep |Aug |Jul |Jun |May |Apr |Mar |Feb |Jan

2016: Dec |Nov |Oct |Sep |Aug |Jul |Jun |May |Apr |Mar |Feb |Jan

2015: Dec |Nov |Oct |Sep |Aug |Jul |Jun |May |Apr |Mar |Feb |Jan

FAR No. 5 – Quarterly Report of Revenue and Other Receipts

2023: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2022: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2021: 4th Quarter | 3rd Quarter | 2nd Quarter |1st Quarter

2020: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2019: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2018: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2017: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2016: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

2015: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

FAR No. 6Statement Of Approved Budget, Utilizations, Disbursements, and Balances for Trust Receipts
2023: 4th Quarter

2022: 1st Quarter

2021: 3rd Quarter | 1st Quarter

2020: 2nd Quarter | 1st Quarter

BAR No. 1 – Quarterly Physical Report of Operations

2023: 1st Quarter

2022: 4th Quarter | 3rd Quarter | 2nd Quarter | 1st Quarter

III. DBM Approved Budget and Corresponding Targets for FY 2023

IV.Projects, Programs and Activities, Beneficiaries, and Status of
Implementation for FY 2023. (Indicate if not applicable)

Projects, Programs 2023
Beneficiaries 2023
Status of Implementation 2023

V. FY 2023 Annual Procurement Plan (FY 2023 APP non-CSE), Indicative FY 2023 APP non-CSE; and FY 2023 APP for Common-Supplies and Equipment (FY 2023 APP CSE)

VI. QMS ISO Certification for at least one core process by an international certifying body (ICB)

VII. System of Ranking Delivery Units for PBB

VIII. The Agency Review and Compliance Procedure of Statements and Financial Disclosures

IX. Freedom of Information (FOI) People’s Manual

XII. Additional Transparency Compliance

  1. Accountability Report Cards